| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Microchip Technology | 
| Model Number : | PIC16F1509-I/ML | 
| Price : | Based on current price | 
| Payment Terms : | T/T | 
| Supply Ability : | In stock | 
| Delivery Time : | 3-5 work days | 
| Attribute | Attribute Value | 
|---|---|
| Manufacturer | Microchip Technology | 
| Product Category | Microcontrollers | 
| Series | PIC® XLP™ 16F | 
| Product | MCU | 
| Packaging | Tube Alternate Packaging | 
| Unit-Weight | 0.004339 oz | 
| Mounting-Style | SMD/SMT | 
| Package-Case | 20-VFQFN Exposed Pad | 
| Operating-Temperature | -40°C ~ 85°C (TA) | 
| Supplier-Device-Package | 20-QFN (4x4) | 
| Number-of-I-O | 17 I/O | 
| Speed | 20MHz | 
| EEPROM-Size | - | 
| Core-Processor | PIC | 
| RAM-Size | 512 x 8 | 
| Program Memory | FLASH | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | 
| Connectivity | I2C, LIN, SPI, UART/USART | 
| Voltage-Supply-Vcc-Vdd | 2.3 V ~ 5.5 V | 
| Core-Size | 8-Bit | 
| Program-Memory-Size | 14KB (8K x 14) | 
| Data-Converters | A/D 12x10b, D/A 1x5b | 
| Oscillator-Type | Internal | 
| Maximum Operating Temperature | + 85 C | 
| Operating temperature range | - 40 C | 
| Operating-Supply-Voltage | 2.3 V to 5.5 V | 
| Core | PIC16 | 
| Processor-Series | PIC16 | 
| Data-Bus-Width | 8 bit | 
| Package-Case | QFN-20 | 
| Maximum-Clock-Frequency | 20 MHz | 
| Number-of-ADC-Channels | 12 ADC Channels | 
| Input/output | 18 I/O | 
| Data-RAM-Size | 512 B | 
| Number-of-Timers-Counters | 3 Timer | 
| ADC-Resolution | 10 bit | 
|   | 
 
                                 
                                 
                                 
                                